Vai ai contenuti | Vai al campo di ricerca | Vai al menù principale

Home Apennines and Nature Skiing in the Apennines map-sciare-in-appennino.kml

map-sciare-in-appennino.kml

sciare-in-appennino.kml — Extensible Markup Language (XML), 4Kb

File contents

<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>sciare-in-appennino</name>
	<open>1</open>
	<StyleMap id="style2">
		<Pair>
			<key>normal</key>
			<styleUrl>#style20</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#style21</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="style20">
		<IconStyle>
			<scale>1.1</scale>
			<Icon>
				<href>http://www.aptservizi.com/gallery/icon/sciare-in-appennino.png</href>
			</Icon>
			<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
		</IconStyle>
		<ListStyle>
		</ListStyle>
	</Style>
	<Style id="style21">
		<IconStyle>
			<scale>1.3</scale>
			<Icon>
				<href>http://www.aptservizi.com/gallery/icon/sciare-in-appennino.png</href>
			</Icon>
			<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
		</IconStyle>
		<ListStyle>
		</ListStyle>
	</Style>
	<Placemark>
		<name>Passo Penice (PC)</name>
		<description><![CDATA[<div dir="ltr"><a href="passo-penice.html">Info</a></div>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>9.329389000000001,44.798443,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Febbio (RE)</name>
		<description><![CDATA[<a href="febbio.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.432532,44.305809,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Ventasso Laghi (RE)</name>
		<description><![CDATA[<a href="ventasso-laghi.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.276017,44.411335,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Comprensorio del Cimone (Mo)</name>
		<description><![CDATA[<a href="comprensorio-del-cimone.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.762339,44.229515,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Cerreto Laghi (RE)</name>
		<description><![CDATA[<a href="cerreto-laghi.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.242625,44.298485,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Frassinoro - Piandelagotti (MO)</name>
		<description><![CDATA[<a href="frassinoro-piandelagotti.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.517276,44.227112,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Pievepelago e Sant&apos;Annapelago (MO)</name>
		<description><![CDATA[<a href="pievepelago-sant-annapelago.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.552181,44.190716,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Fiumalbo (MO)</name>
		<description><![CDATA[<a href="fiumalbo.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.648296,44.180332,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Corno alle Scale (BO)</name>
		<description><![CDATA[<a href="corno-alle-scale.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.829827,44.119804,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Piane di Mocogno (MO)</name>
		<description><![CDATA[<a href="piane-mocogno.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.670641,44.288185,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Fumaiolo (FC)</name>
		<description><![CDATA[<a href="fumaiolo.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>12.07023,43.788563,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Prato Spilla (PR)</name>
		<description><![CDATA[<a href="prato-spilla.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.108088,44.361958,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Campigna (FC)</name>
		<description><![CDATA[<a href="campigna.html">Info</a>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>11.746889,43.87315,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Schia (PR)</name>
		<description><![CDATA[<div dir="ltr"><a href="schia.html">Info</a></div>]]></description>
		<styleUrl>#style2</styleUrl>
		<Point>
			<coordinates>10.179929,44.475266,0</coordinates>
		</Point>
	</Placemark>
</Document>
</kml>
Last modified mag 19, 2011

Document Actions

BOOK ONLINE

You are entering on VisitEmiliaRomagna.com

Apennines map

Weahter forecast

Experiences

Suggestions, ideas and activities
expositions, art, flavors and fun.